Warrington Fire Global Safety - UK Building Regulations 2000
The Glasstex Wallcovering system can play an important role in fire safety by preventing spread of flames on the surface of most conventional building materials.
A range of various systems incorporating Glasstex products in conjunction with Beeline medium grade r / m adhesive have been tested in accordance with BS 476: Part 6 (Fire Propagation) and BS 476: Part 7 (Surface Spread of Flame) and the test results comply with the requirements for Class O rating as defined in paragraph A 13 (b) of Approved Document B (Fire Safety) to the Building Regulations 2000.
An overview of some of the systems tested together with the results obtained are detailed below.
| FIRE TEST RESULTS | |||||||
| Test Reference | BS 476: Part 7 | BS 476: Part 6 | |||||
| Surface Spread of Flame | Fire Propagation | ||||||
| Material Construction | Actual flame spread (mm) | Limit for highest class (mm) | Class Result (Highest 1) | Actual Index 1. | Pass Level 1. | Index i 1 | Pass i 1 |
| Building board Primer Adhesive Glasstextile wallcovering 2 coats emulsion paint | Nil | 165 | 1 | 1.0 | 12.0 | 0.7 | 6.0 |
| Bulding board Primer, 6 coats gloss Adhesive Glasstextile wallcoverings 2 coats emulsion paint | 75 | 165 | 1 | 5.9 | 12.0 | 3.7 | 6.0 |
| Plasterboard Adhesive Glasstextile wallcovering 1 coat emulsion 1 coat vinyl silk | 50 | 165 | 1 | 7.8 | 12.0 | 4.3 | 6.0 |
| Building board Adhesive Glasstextile wallcovering 1 coat emulsion 1 coat spray multicolour paint | Nil | 165 | 1 | 3.0 | 12.0 | 1.5 | 6.0 |
The tests have been conducted by 'Warringtonfire' the UK's largest independent fire testing, research and certification organisation.
Copies of our test results are available on request on completion of projects from Eclipse Wallcoverings